2nd EFTMS School
Monday, April 23rd
Time | Topic | Lecturer | |
13:00 | Registration | ||
14:00 | Opening | P. Schmitt-Kopplin | |
14:15 | Talk 1 | Fundamentals FTMS / 2D MS | P. O'Connor |
15:15 | BREAK | ||
15:25 | Talk 2 | Fundamentals Orbitrap | A. Makarov |
16:25 | BREAK | ||
16:35 | Talk 3 | Data processing / advanced fundamentals | Y. Tsybin |
17:35 | BREAK | ||
17:45 | Talk 4 | Proteomics | R. Zubarev |
18:45 | BREAK | ||
19:00 | 'Beer & Brezn' |
Tuesday, April 24th
Time | Topic | Lecturer | |
09:00 | Talk 5 | Metabolomics / LC-MS coupling | C. Junot |
10:00 | BREAK | ||
10:10 | Talk 6 | Imaging | A. Walch |
11:10 | Final discussion | ||
12:00 | End |
13th EFTMS Workshop
Tuesday, April 24th
Time | Speaker | Topic (Chair) | |
12:00 | Registration | ||
13:00 | Opening | P. Schmitt-Kopplin | |
13:15 - 15:50 | Session 1 | Instrumental fundamentals (E. Nikolaev) | |
13:15 | E. Nikolaev | Potentials and current stage of development of multiple electrode harmonized Kingdon trap for FTMS | |
13:40 | A. Makarov | Advances in Orbitrap instrumentation for analysis of high-mass proteins and protein complexes | |
14:05 | C. Hendrickson | Optimized dynamically harmonized cell for ultrahigh performance FT-ICR-MS | |
14:30 | Y. Tsybin | FT-ICR-MS at the cyclotron frequency: Novel structures of ion clouds | |
14:55 - 15:10 | BREAK | ||
15:10 | Y. Kostyukevich | Ion source multiplexing on a single mass spectrometer | |
15:35 | J. Friedrich | 2ω-FTMS with quadrupolar detection | |
15:50 - 17:30 | Session 2 | Food chemistry (G. Bianco) | |
15:50 | G. Bianco | LC-ESI-FT-ICR-MS for structural elucidation of soyasaponins from Fagioli di Sarconi beans (Phaseolus vulgaris L.) and evaluation of their hypoglycemic activity | |
16:15 | E. Nicol | Structural elucidation and potential toxicity of alpha-tocopherol photoproducts | |
16:40 | R. Gougeon | Message in a bottle: from Oenolomics to the structural resolution of transient wine chemistry | |
17:05 | S. Mansour | Characterization and identification of the network structure of polymerized linseed oil in art painting by FT-ICR mass spectrometry | |
17:30 - 17:45 | BREAK | ||
17:45 | Welcome | P. Schmitt-Kopplin | |
18:00 | Keynote lecture | P. E. McGovern | Uncorking the Past: Alcoholic Beverages as the Universal Medicine before Synthetics |
19:00 | 'Ice breaker' |
Wednesday, April 25th
Time | Speaker | Topic (Chair) | |
08:30 - 11:00 | Session 3 | 2D-MS and FT-ICR-MS instrumentation (P. O'Connor) | |
08:30 | P. O'Connor | The next dimension in Proteomics | |
08:55 | F. Bray | Two-dimensional FT-ICR mass spectrometry as a tool to discriminate oil origin. Application to archaeological samples | |
09:20 | C. Wootton | Automatic identification of metal-bound biomolecules using SNAP-LC, imaging, and 2D-MS | |
09:45 - 10:35 | BREAK | ||
10:35 | C. Rolando | Towards two-dimensional (2D) FT-ICR-MS at high resolution on both precursor and fragment ions | |
11:00 - 12:15 | Session 4 | Physical, inorganic and cluster chemistry (G. Niedner-Schatteburg) | |
11:00 | G. Niedner-Schatteburg | Tandem cryo trap FTMS for kinetics and spectroscopy of transition metal clusters | |
11:25 | M. Beyer | Clusters as model systems for catalysis studies by FTMS | |
11:50 | C. van der Linde | UV-VIS spectroscopy and photochemistry of trapped ions using FT-ICR-MS | |
12:15 - 13:30 | LUNCH | ||
12:45 - 13:15 | Lunch seminar | Bruker Daltonik | "Development of FT-MS assays and multimodal MALDI FT-MS imaging" (Bogdan Munteanu, Hochschule Mannheim) |
13:30 - 14:45 | Session 5 | Structural proteomics (M. Rey) | |
13:30 | M. Rey | An enhanced cross-linking mass spectrometry (eXL-MS) workflow for the largescale analysis of protein assemblies | |
13:55 | N.N. | ||
14:20 | A. Di Capua | Bioaffinity mass spectrometry following a phenotypic screen for mycobacterium tuberculosis H37Rv | |
14:45 - 15:10 | J. Amster | Expanding the repertoire of ion activation methods for glycosaminoglycans | |
15:10 - 15:25 | BREAK | ||
15:25 - 16:20 | Poster session | ||
16:20 - 18:00 | Session 6 | Ion Activation/dissociation, proteomics, isotopic analysis (R. Zubarev) | |
16:20 | R. Zubarev | Adding functionality to Orbitrap FTMS - Ion activation, isotope measurements and proteomics applications | |
16:45 | A. Viode | Top-down and bottom-up mass spectrometry approaches for alpha-synuclein analysis in biological fluids | |
17:10 | J. Shaw | Hybrid ECD methods for middle-down and top-down proteomics implemented in a benchtop quadrupole-Orbitrap mass spectrometer | |
17:35 | D. Clarke | Isotope depletion mass spectrometry for improved intact protein analysis and top-down fragmentation | |
18:00 - 18:15 | BREAK | ||
18:15 - 19:45 | Organ concert |
Thursday, April 26th
Time | Session Chair | Topic | |
08:30 - 11:25 | Session 7 | Data processing, FT-ICR instrumentation, top-down (Y. Tsybin) | |
08:30 | B. Kanawati | Side lobes and the impact of apodization in ultrahigh resolution FTMS spectra | |
08:55 | K. Aizikov | Phase-constrained spectrum deconvolution method - Super-FT resolution goes real time | |
09:20 | T. Morgan | Coupling modified Kendrick mass defect and fragmentation analysis to determine copolymer composition by ultrahigh resolution mass spectrometry | |
09:45 - 10:35 | BREAK | ||
10:35 | B. Koch | UltraMassExplorer: A browser-based application for the evaluation of high resolution mass spectrometric data | |
11:00 | M.-A. Delsuc | Isotopic pattern analysis based on a new Fourier deconvolution approach | |
11:25 - 15:10 | Session 8 | FT-ICR Instrumentation, Proteomics, Petroleomics (A. Marshall) | |
11:25 | A. Marshall | Petroleomics: Speciation and chemical composition of petroleum crude oil by Fourier transform ion cyclotron resonance mass spectrometry | |
11:50 | J. Ramirez-Pradilla | Molecular composition of polar crude-oil fractions by electron transfer ionization in MALDI-FT-ICR-MS | |
12:15 - 13:30 | LUNCH | ||
13:30 | C. Rüger | Comprehensive high resolution mass spectrometric evolved gas analysis in the context of Petroleomics: Analysis of bitumen, heavy crude oils and asphaltenes | |
13:55 | S. Poetz | Assessing fluid mobility in petroleum systems using FT-ICR-MS | |
14:20 | T. Oldenburg | FT-ICR-MS - More than just mass spectrometry? Towards reaction systems models in petroleum geochemistry | |
14:45 | J. Jänis | Chemical fingerprinting of hydrotreating products of scrap tire pyrolysis oil-light cycle oil blends with APPI/ESI FT-ICR mass spectrometry | |
15:10 - 15:25 | BREAK | ||
15:25 - 16:20 | Poster session | ||
16:20 - 18:00 | Session 9 | Metabolomics (C. Junot) | |
16:20 | C. Junot | Metabolomics using Fourier transform mass spectrometry | |
16:45 | K. Schuhmann | Monitoring the membrane lipidome turnover by metabolic labeling and shotgun ultrahigh resolution Orbitrap FTMS | |
17:10 | M. Witt | Fast identification of metabolites in complex samples using ultrahigh resolution magnetic resonance mass spectrometry | |
17:35 | J. C. Tabet | Evaluation of the high-field Orbitrap Fusion for compound annotation in metabolomics | |
18:00 | END | ||
19:00-23:00 | Conference dinner |
Friday, April 27th
Time | Session Chair | Topic | |
08:30 - 12:15 | Session 10 | Environmental applications (M. Gonsior) | |
08:30 | M. Gonsior | Algal-derived disinfection by-products: A non-target approach to new DBP discovery from harmful algal blooms | |
08:55 | J. Maillard | Comparison of soluble and insoluble organic matter in titan thiolins by LDI-FT-ICR | |
09:20 | I. Perminova | Classification and structure-property relationships for humic substances derived from the data of Fourier transform mass spectrometry | |
09:45 - 10:20 | BREAK | ||
10:20 | K. Hellauer | Characterizing the transformation of natural organic matter in managed aquifer recharge systems | |
10:45 | H. Osterholz | Molecular composition and diversity of dissolved organic matter in a temperate estuary | |
11:10 | O. Lechtenfeld | Mobile bound residue formation of emerging contaminants with dissolved organic matter upon sunlight photolysis | |
11:35 | A. Zherebker | Molecular composition of permafrost organic matter derived from Arctic soil cores | |
12:00 - 12:15 | Awarding ceremony & closing | ||
12:15 - 14:00 | LUNCH |